Model | UNIT | NFX-400S | NFX-400 | NFX-500D |
Stroke | ||||
X-axis | mm | 800 | 800 | 1000 |
Y-axis | mm | 600 | 600 | 800 |
Z-axis | mm | 600 | 600 | 700 |
Spindle nose to worktable(A-axis horizontal) | mm | 150-750 | 150-750 | 120-820 |
A/C axis | ||||
A axis range (Axis of tilt) | degree | 150°(+30~-120°) | +30~-120°(Optional±120) | |
C axis range (Axis of rotation) | degree | 360° | ||
A/C swing speed Max. | rev/min | 15/20 | 20/20 | 110/120 |
A/C axis Segmentation Accuracy | sec | 45/15 | ±5 | |
A/C axis Repositioning Accuracy | sec | 8/6 | 4 | |
Worktable | ||||
Table size/T-slot size | mm | Ø400/12H7 | Ø500/12H8 | |
Load(Max.)(Horizontal 0~45°) | kg | 200 | 350 | |
Load(Max.)(tilt45~90°) | kg | 150 | 300 | |
Max.Dia. workpiece rotation | mm | Ø540 | Ø630 | Ø700 |
Feedrate | ||||
Rapids on X/Y/Z axis | m/min | 36/36/36 | 36/36/36 | 30/30/30 |
Cutting Feedrate | mm/min | 1-20000 | 1-20000 | 1-20000 |
Spindle | ||||
Speed | rpm | 12000(Optioanl 16000、20000) | ||
Drive type | D-D(OptioanlMotorized Spindle) | |||
Taper | #ISO | BBT40(OptioanlHSK-A63) | ||
Motor Power | kw | 11/15 | ||
ATC | ||||
Capacity | set | 24/32(Optioanl) | ||
Max tool diameter(full) | mm | 78 | ||
Max tool diameter(no adjacent tools) | mm | 120 | ||
Max. Tool Length | mm | 300 | ||
Max. Tool Weight | kg | 8 | ||
Type | Arm type | |||
Machine Accuracy [Laser measurement] Environmental requirement:Within 12 hours before the test,The ambient temperature change of the machine shall not be more than 4℃.The temperature changed of the environment shall not more than 2℃ when the machine on testing. | ||||
Three-axis laser positioning(JISB 6338Field measurement method/Check Note1) | ||||
Positioning Accuracy(Full Stroke) | mm | ±0.005 | ||
Repositioning Accuracy(Full Stroke) | mm | ±0.003 | ||
Three-axis laser positioning(VDI/DGQ 3441Statistical method/Check Note2) | ||||
Accuracy(P) (Full Stroke) | mm | 0.01 | 0.012 | |
Repeatability Ps max.(Full Stroke)) | mm | 0.006 | 0.007 | |
Oil-gas pressure system | ||||
Capacity of cutting fluid | L | 300 | ||
Capacity of Lubricating oil tank | L | 0.7 | ||
Air Pressure Requirement(MIN) | kg/cm2 | 5 | ||
Others | ||||
Power Required | Vac | (220±10%) | ||
KVA | 30 | |||
phase | 3 | |||
Hz | 50/60 | |||
Machine Weight(Rough) | kg | 6500 | 6700 | 15000 |
Note1:JISB6338The standard deviation is not calculated in the measured method. And the actual measured value shall prevail. Note2:VDI3441Statistical method calculated 6 standard deviations. With 99.73% quality assurance. Note3:Company reserves the right to change the content and text of the record at any time due to technical requirements. |