Model | UNIT | GTL-2016 | GTL-2516 | GTL-3016 | GTL-2018 | GTL-2518 | GTL-3018 | GTL-3022 | GTL-4022 | GTL-5022 | GTL-4032 | GTL-5032 | GTL-6032 | GTL-8032 |
Stroke | ||||||||||||||
X-axis | mm | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 8000 |
Y-axis | mm | 1650(tool change stroke1850) | 1800(tool change stroke2000) | 2200(tool change stroke2700) | 3200(tool change stroke3700) | |||||||||
Z-axis | mm | 800 | 1000 | 1000 | 1250(Optional 1500) | |||||||||
Weidth of door | mm | 1660 | 1800 | 2300 | 3200 | |||||||||
Over Height of door | mm | 1100 | 1300 | 1400 | 1700[Note3] | |||||||||
Spindle nose to worktable | mm | 250-1050 | 150-1150 | 280-1280 | 250-1500[Note4] | |||||||||
Worktable | ||||||||||||||
Table size | mm2 | 2000X1300 | 2500X1300 | 3000X1300 | 2000x1600 | 2500x1600 | 3000x1600 | 3000x2000 | 4000x2000 | 5000x2000 | 4000X3000 | 5040X2500 | 6000X2500 | 8000X2500 |
Load(Max.) | T | 4 | 5 | 6 | 6 | 7 | 8 | 10 | 12 | 14 | 12 | 15 | 18 | 22 |
T-slot(QTY.-Width×Distance) | 7-22X170 | 9-22x180 | 9-28x200 | 15-28X200 | ||||||||||
Feedrate | ||||||||||||||
Rapids on X/Y/Z axis | m/min | 15/15/12 | 15/15/12 | 8/15/12 | 12/12/12 | 10/10/10 | 8/8/8 | |||||||
Cutting Feedrate | mm/min | 1~10000 | 1~10000 | 1~8000 | 1~10000 | 1~10000 | 1~8000 | |||||||
Spindle | ||||||||||||||
Speed | rpm | 6000 | 6000 | 6000 | 6000 | |||||||||
Drive type | Synchronous Belt | 1:1(Optional1.5:1) | 1:1(Optional1.5:1) | 1.5:1(Optional1:1) | 1.5:1(Optional1:1) | |||||||||
ZF Reduction | H1:1、L4:1 | H1:1、L4:1 | H1:1、L4:1 | H1:1、L4:1 | ||||||||||
Gear | H1.1:1、L4.4:1 | H1.1:1、L4.4:1 | H1.1:1、L4.4:1 | H1.1:1、L4.4:1 | ||||||||||
Taper | #ISO | BT50(Φ190) | BT50(Φ190) | BT50(Φ200) | BT50(Φ200) | |||||||||
Motor Power | kw | 15/18.5 | 15/18.5 | 15/18.5 | 22/26(30/35 Optional ) | |||||||||
ATC | ||||||||||||||
Capacity | set | 24(Optional32) | 24(Optional32) | 24(Optional32) | 24(Optional32) | |||||||||
Max tool diameter(full)/(no adjacent tools) | mm | 110/200 | 110/200 | 110/200 | 110/200 | |||||||||
Max. Tool Length | mm | 400 | 400 | 400 | 400 | |||||||||
Max. Tool Weight | kg | 15 | 15 | 15 | 15 | |||||||||
Tension bolt | MAS403P50T-1 (45°) | MAS403P50T-1 (45°) | MAS403P50T-1 (45°) | MAS403P50T-1 (45°) | ||||||||||
Machine Accuracy [Laser measurement] Environmental requirement:Within 12 hours before the test,The ambient temperature change of the machine shall not be more than 4℃.The temperature changed of the environment shall not more than 2℃ when the machine on testing. | ||||||||||||||
Three-axis laser positioning(JISB 6338Field measurement method/Check Note1) | ||||||||||||||
Positioning Accuracy(Full Stroke) | mm | ±0.010 | ±0.010 | ±0.010 | ±0.010 | |||||||||
Repositioning Accuracy(Full Stroke) | mm | ±0.003 | ±0.003 | ±0.004 | ±0.004 | |||||||||
Three-axis laser positioning(VDI/DGQ 3441Statistical method/Check Note2) | ||||||||||||||
Accuracy(P) (Full Stroke) | mm | 0.016 | 0.016 | 0.019 | 0.016 | 0.016 | 0.019 | 0.019 | 0.025 | 0.03 | 0.025 | 0.03 | 0.04 | 0.045 |
Repeatability Ps max.(Full Stroke)) | mm | 0.013 | 0.013 | 0.015 | 0.013 | 0.013 | 0.015 | 0.015 | 0.02 | 0.025 | 0.02 | 0.025 | 0.03 | 0.03 |
Oil-gas pressure system | ||||||||||||||
Capacity of cutting fluid | L | 400 | 400 | 400 | 400 | |||||||||
Capacity of Lubricating oil tank | L | 6 | 6 | 6 | 6 | |||||||||
Air Pressure Requirement(MIN) | kg/cm2 | 6 | 6 | 6 | 6 | |||||||||
Others | ||||||||||||||
Power Required | Vac | (220±10%) | (220±10%) | (220±10%) | (220±10%) | |||||||||
KVA | 50 | 50 | 50 | 60 | 60 | |||||||||
phase | 3 | 3 | 3 | 3 | ||||||||||
Hz | 50/60 | 50/60 | 50/60 | 50/60 | ||||||||||
Machine Weight(Rough) | kg | 19000 | 21000 | 23500 | 21500 | 24000 | 26500 | 34000 | 38000 | 42000 | 48000 | 53000 | 58000 | 68000 |
Note1:JISB6338The standard deviation is not calculated in the measured method. And the actual measured value shall prevail. Note2:VDI3441Statistical method calculated 6 standard deviations. With 99.73% quality assurance. Note3:Optional overall height 250, 500, 700mm columns. Note4:The standard headstock is T-shaped hard rail construction(250-1500mm),Square ram headstock(330-1580mm),WMAS spindle box(350-1600mm)。 Note5:Company reserves the right to change the content and text of the record at any time due to technical requirements. |